F1 Hungarian GP 2022: Free practice results
The Hungaroring appointment represents once again the last commitment for teams and drivers before the summer break. The tortuous Budapest track in recent years has given many spectacular races, also thanks to weather that often reserved surprises. Proof of this is the 2021 edition, won by Esteban Ocon at the end of a Sunday in which everything happened because of the rain. Pole position, in the dry, was achieved by Lewis Hamilton with a time of 1:15.419.
RESULTS OF SATURDAY
PL3 – Surprisingly, Nicholas Latifi is the fastest in the third free practice session of the Hungarian GP. An hour strongly conditioned by the rain and the asphalt which improved in the final minutes. Charles Leclerc is still second, ahead of Alex Albon’s other Williams.
F1 GP HUNGARY 2022, RESULTS PL3
Pos | Pilot | Team | Time | Detachment | Turns |
1 | Nicholas Latifi | Williams-Mercedes | 1: 41.480 | 17 | |
2 | Charles Leclerc | Ferrari | 1: 42.141 | 0.661 | 14 |
3 | Alex Albon | Williams-Mercedes | 1: 42.381 | 0.901 | 19 |
4 | Max Verstappen | Red Bull-Honda | 1: 43.205 | 1,725 | 10 |
5 | George Russell | Mercedes | 1: 43.434 | 1,954 | 13 |
6 | Fernando Alonso | Alpine-Renault | 1: 43.570 | 2,090 | 16 |
7 | Carlos Sainz | Ferrari | 1: 43.589 | 2.109 | 15 |
8 | Lando Norris | McLaren-Mercedes | 1: 43.743 | 2,263 | 13 |
9 | Sebastian Vettel | Aston Martin-Mercedes | 1: 44.178 | 2.698 | 14 |
10 | Kevin Magnussen | Haas-Ferrari | 1: 44.655 | 3.175 | 20 |
11 | Lewis Hamilton | Mercedes | 1: 44.832 | 3,352 | 11 |
12 | Mick Schumacher | Haas-Ferrari | 1: 45.156 | 3.676 | 18 |
13 | Esteban Ocon | Alpine-Renault | 1: 45.570 | 4,090 | 17 |
14 | Daniel Ricciardo | McLaren-Mercedes | 1: 45.624 | 4,144 | 11 |
15 | Lance Stroll | Aston Martin-Mercedes | 1: 45.638 | 4,158 | 17 |
16 | Guanyu Zhou | Alfa Romeo-Ferrari | 1: 45.691 | 4,211 | 17 |
17 | Yuki Tsunoda | AlphaTauri-Honda | 1: 45.850 | 4,370 | 17 |
18 | Valtteri Bottas | Alfa Romeo-Ferrari | 1: 45.930 | 4,450 | 20 |
19 | Pierre Gasly | AlphaTauri-Honda | 1: 46.091 | 4,611 | 18 |
20 | Sergio Perez | Red Bull-Honda | 1: 48.240 | 6,760 | 11 |
RESULTS OF FRIDAY
PL2 – Ferrari again on Friday at the Hungaroring, with Charles Leclerc setting the best time in the second free practice session of the Hungarian GP. McLaren is confirmed as competitive, placing Lando Norris second, ahead of Carlos Sainz and Max Verstappen.
F1 GP HUNGARY 2022, RESULTS PL2
Pos | Pilot | Team | Time | Detachment | Turns |
1 | Charles Leclerc | Ferrari | 1: 18.445 | 27 | |
2 | Lando Norris | McLaren-Mercedes | 1: 18.662 | 0.217 | 29 |
3 | Carlos Sainz | Ferrari | 1: 18.676 | 0.231 | 29 |
4 | Max Verstappen | Red Bull-Honda | 1: 18.728 | 0.283 | 26 |
5 | Daniel Ricciardo | McLaren-Mercedes | 1: 18.872 | 0.427 | 27 |
6 | Fernando Alonso | Alpine-Renault | 1: 19.049 | 0.604 | 30 |
7 | Sebastian Vettel | Aston Martin-Mercedes | 1: 19.253 | 0.808 | 31 |
8 | George Russell | Mercedes | 1: 19.355 | 0.910 | 28 |
9 | Sergio Perez | Red Bull-Honda | 1: 19.397 | 0.952 | 28 |
10 | Valtteri Bottas | Alfa Romeo-Ferrari | 1: 19.411 | 0.966 | 30 |
11 | Lewis Hamilton | Mercedes | 1: 19.547 | 1.102 | 23 |
12 | Guanyu Zhou | Alfa Romeo-Ferrari | 1: 19.605 | 1.160 | 26 |
13 | Esteban Ocon | Alpine-Renault | 1: 19.614 | 1.169 | 27 |
14 | Lance Stroll | Aston Martin-Mercedes | 1: 19.702 | 1,257 | 30 |
15 | Pierre Gasly | AlphaTauri-Honda | 1: 19.730 | 1,285 | 28 |
16 | Kevin Magnussen | Haas-Ferrari | 1: 19.818 | 1,373 | 29 |
17 | Mick Schumacher | Haas-Ferrari | 1: 19.985 | 1,540 | 28 |
18 | Nicholas Latifi | Williams-Mercedes | 1: 20.488 | 2.043 | 30 |
19 | Yuki Tsunoda | AlphaTauri-Honda | 1: 20.512 | 2.076 | 31 |
20 | Alex Albon | Williams-Mercedes | 1: 20.615 | 2,170 | 20 |
PL1 – Ferrari starts well with the best time of Carlos Sainz in the first free practice session of the Hungarian GP. The Spaniard precedes Max Verstappen by one-tenth and Charles Leclerc by two. A good debut also for McLaren who finished fourth with Lando Norris and eighth with Daniel Ricciardo. Among them, are Sergio Perez and the two Mercedes.
F1 GP HUNGARY 2022, RESULTS PL1
Pos | Pilot | Team | Time | Detachment | Turns |
1 | Carlos Sainz | Ferrari | 1: 18.750 | 25 | |
2 | Max Verstappen | Red Bull-Honda | 1: 18.880 | 0.130 | 23 |
3 | Charles Leclerc | Ferrari | 1: 19.039 | 0.289 | 25 |
4 | Lando Norris | McLaren-Mercedes | 1.19.299 | 0.549 | 20 |
5 | George Russell | Mercedes | 1: 19.606 | 0.856 | 27 |
6 | Sergio Perez | Red Bull-Honda | 1: 19.622 | 0.872 | 23 |
7 | Lewis Hamilton | Mercedes | 1: 19.710 | 0.960 | 25 |
8 | Daniel Ricciardo | McLaren-Mercedes | 1: 19.841 | 1,091 | 27 |
9 | Esteban Ocon | Alpine-Renault | 1: 20.348 | 1,598 | 30 |
10 | Fernando Alonso | Alpine-Renault | 1: 20.377 | 1,627 | 26 |
11 | Sebastian Vettel | Aston Martin-Mercedes | 1: 20.383 | 1,633 | 25 |
12 | Lance Stroll | Aston Martin-Mercedes | 1: 20.414 | 1,664 | 24 |
13 | Pierre Gasly | AlphaTauri-Honda | 1: 20.456 | 1,706 | 27 |
14 | Yuki Tsunoda | AlphaTauri-Honda | 1: 20.695 | 1,945 | 27 |
15 | Guanyu Zhou | Alfa Romeo-Ferrari | 1: 20.810 | 2,060 | 22 |
16 | Alex Albon | Williams-Mercedes | 1: 20.834 | 2,084 | 27 |
17 | Kevin Magnussen | Haas-Ferrari | 1: 20.921 | 2,171 | 23 |
18 | Mick Schumacher | Haas-Ferrari | 1: 21.027 | 2,277 | 25 |
19 | Robert Kubica | Alfa Romeo-Ferrari | 1: 21.179 | 2,429 | 19 |
20 | Nicholas Latifi | Williams-Mercedes | 1: 21.413 | 2,663 | 26 |
The post F1 Hungarian GP 2022: Free practice results appeared first on Latest Car News.
Latest Car News
Comments
Post a Comment